Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,568 SqFt$985,000Open 5/10 2PM-4PM
- 1/44 444 Beds 3 Baths 2,878 SqFt$519,900New
- 1/26 264 Beds 4 Baths 2,997 SqFt$750,000Active
- 1/19 194 Beds 3 Baths 2,498 SqFt$825,000Active
- 1/36 365 Beds 4 Baths 3,073 SqFt$675,000Active
- 1/26 263 Beds 2 Baths 2,468 SqFt$400,000Active
- 1/17 172 Beds 1 Bath 884 SqFt$199,900Active
- 1/16 162 Beds 1 Bath 728 SqFt$190,000Active
7047 N Cottage Grove AVE, New Carlisle, IN 46552
Listed by RE/MAX Diamond Properties
Single Family Home
- 1/36 364 Beds 4 Baths 3,456 SqFt$599,900Active
- 1/28 284 Beds 2 Baths 1,928 SqFt$295,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,198 SqFt$280,000Active
- 1/29 294 Beds 4 Baths 3,346 SqFt$9,500,000Active
- 1/7 74 Beds 3 Baths 1,694 SqFt$99,900Pending
- 1/24 242 Beds 1 Bath 972 SqFt$119,900Pending
- 1/43 434 Beds 2 Baths 1,964 SqFt$369,999Pending
- 1/20 203 Beds 2 Baths 1,594 SqFt$355,000Active Under Contract
- 1/36 366 Beds 5 Baths 8,688 SqFt$1,750,000Active
- 1/47 475 Beds 4 Baths 3,190 SqFt$579,000Price Dropped by $8K
- 1/2 22 Beds 2 Baths 1,792 SqFt$3,750,000Active
- 1/3 33 Beds 1 Bath 2,400 SqFt$4,500,000Active
- 1/33 333 Beds 2 Baths 1,508 SqFt$299,900Pending
- 1/29 293 Beds 3 Baths 2,868 SqFt$360,000Pending
- 0.09 Acres$15,000New
- 1/7 70.39 Acres$11,500Active